<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Toast Graham!</title>
	<atom:link href="http://toastgraham.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastgraham.com/blog</link>
	<description>Keeping the Heat on Lindsey Graham</description>
	<pubDate>Fri, 01 Aug 2008 01:18:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Stevens Still at Work</title>
		<link>http://toastgraham.com/blog/stevens-still-at-work/</link>
		<comments>http://toastgraham.com/blog/stevens-still-at-work/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=76</guid>
		<description><![CDATA[Lindsey took time out of his busy campaign schedule (McCain&#8217;s, not the campaign to keep his own job here in SC) to speak about Ted Stevens&#8217; legal issues:
&#8220;Being charged with a crime is a big deal,&#8221; said Sen. Lindsey Graham (R-S.C.). &#8220;He needs to be able to have his day in court like everyone else.&#8221;
Asked [...]]]></description>
			<content:encoded><![CDATA[<p>Lindsey took time out of his busy campaign schedule (McCain&#8217;s, not the campaign to keep his own job here in SC) to <span style="color: #3366ff;"><span style="text-decoration: underline;"><span><a href="http://www.politico.com/blogs/thecrypt/0708/Stevens_back_in_Senate_chamber_ducks_comment.html" target="_blank">speak about Ted Stevens&#8217; legal issues</a></span></span></span>:</p>
<p><em>&#8220;Being charged with a crime is a big deal,&#8221; said Sen. Lindsey Graham (R-S.C.). &#8220;He needs to be able to have his day in court like everyone else.&#8221;</em></p>
<p><em>Asked if Stevens should resign, Graham said, &#8220;if you have a dark cloud over you, I just don&#8217;t feel comfortable telling someone what to do. (But) I don&#8217;t subscribe to the notion that you have to give up your career.&#8221;</em></p>
<p>Most of the folks in Congress continue to shake hands and slap Stevens on the back, their only concern being how it will affect their positions on important committees. Is there no one willing to actually call out the folks in our party who continue to screw over the America taxpayer, even when they get caught with their pants down?</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/stevens-still-at-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One RINO Out of the Senate Soon?</title>
		<link>http://toastgraham.com/blog/one-rino-out-of-the-senate-soon/</link>
		<comments>http://toastgraham.com/blog/one-rino-out-of-the-senate-soon/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Indictment]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=75</guid>
		<description><![CDATA[Looks like Sen Ted Stevens (R-Alaska), whom allegations of corruption have swirled around for years, is under indictment by the Justice Department. It&#8217;s just a shame that the GOP leadership didn&#8217;t force this crook out long ago. Perhaps we&#8217;ll see a decrease in pork spending if the &#8220;Bridge to Nowhere&#8221; backer is in prison. One [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Sen Ted Stevens (R-Alaska), whom allegations of corruption have swirled around for years, is <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.foxnews.com/story/0,2933,393562,00.html" target="_blank">under indictment by the Justice Department</a></span></span>. It&#8217;s just a shame that the GOP leadership didn&#8217;t force this crook out long ago. Perhaps we&#8217;ll see a decrease in pork spending if the &#8220;Bridge to Nowhere&#8221; backer is in prison. One more example of our party leaders being more concerned with power than principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/one-rino-out-of-the-senate-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking Down the Ticket Doesn&#8217;t Help Here</title>
		<link>http://toastgraham.com/blog/looking-down-the-ticket-doesnt-help-here/</link>
		<comments>http://toastgraham.com/blog/looking-down-the-ticket-doesnt-help-here/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bob Conley]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Michell Malkin]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=74</guid>
		<description><![CDATA[See-dubya has a new post at MichelleMalkin.com that tries to bring some sunshine to this election cycle&#8217;s disgruntled conservatives. He mentions  &#8220;Down the Ticket&#8221;,  a new site highlighting conservatives in local races, and points out that there are a lot of conservatives down the ticket for those that hate pulling the lever for McCain. Unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>See-dubya has a <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://michellemalkin.com/2008/07/29/looking-down-the-ticket/" target="_blank">new post at MichelleMalkin.com</a></span></span> that tries to bring some sunshine to this election cycle&#8217;s disgruntled conservatives. He mentions  <a href="http://downtheticket.wordpress.com/" target="_blank"><span style="color: #3366ff;"><span style="text-decoration: underline;">&#8220;Down the Ticket&#8221;</span></span></a>,  a new site highlighting conservatives in local races, and points out that there are a lot of conservatives down the ticket for those that hate pulling the lever for McCain. Unfortunately for some of us, we are stuck with McCain Jr  in Lindsey Graham.</p>
<p>It&#8217;s either Graham or a Ron Paul Democrat in Bob Conley. Both call themselves conservative (strangely the Democrat is actually farther to the right on most issues). So do you go with the incumbent who called those that want our laws enforced &#8220;bigots&#8221; (in front of a group called &#8220;The Race&#8221;), or do you go with the challenger who thinks our troops in Iraq are occupiers. Decisions, decisions&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/looking-down-the-ticket-doesnt-help-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McBride Dropping Benefits Conley</title>
		<link>http://toastgraham.com/blog/mcbride-dropping-benefits-conley/</link>
		<comments>http://toastgraham.com/blog/mcbride-dropping-benefits-conley/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bob Conley]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Mark McBride]]></category>

		<category><![CDATA[Polling]]></category>

		<category><![CDATA[SC Senate Poll]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=73</guid>
		<description><![CDATA[Polling done earlier this month shows that, as we expected, McBride was pulling more votes from Conley than he was from Graham. McBride was pulling in 10% and once removed from the slate, Conley shot up by 11 points. However, Flat-top Bob still has a long way to go to be competitive with Lindsey.
Here are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><span style="text-decoration: underline;"><a href="http://publicpolicypolling.blogspot.com/2008/07/south-carolina-senate.html" target="_blank">Polling done earlier this month</a></span></span> shows that, as we expected, McBride was pulling more votes from Conley than he was from Graham. McBride was pulling in 10% and once removed from the slate, Conley shot up by 11 points. However, Flat-top Bob still has a long way to go to be competitive with Lindsey.</p>
<p>Here are the numbers:</p>
<p><span style="font-weight: bold;">Lindsey Graham 52</span><br />
<span style="font-weight: bold;">Bob Conley 21</span><br />
<span style="font-weight: bold;">Mark McBride 10</span></p>
<p><span style="font-weight: bold;">Lindsey Graham 54</span><br />
<span style="font-weight: bold;">Bob Conley 32</span></p>
<p>You can see the full results <span style="color: #3366ff;"><span style="text-decoration: underline;"><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_SC_715.pdf" target="_blank">here</a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/mcbride-dropping-benefits-conley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McBride Fails to Get on Ballot</title>
		<link>http://toastgraham.com/blog/mcbride-fails-to-get-on-ballot/</link>
		<comments>http://toastgraham.com/blog/mcbride-fails-to-get-on-ballot/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bob Conley]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Mark McBride]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=72</guid>
		<description><![CDATA[Looks like a few things have changed while I was on vacation. After failing to get enough signatures, Mark McBride won&#8217;t be on the Senate ballot with Graham and Conley.
Although, this may actually be a better scenario for Conley than Graham, since he would have likely split the anti-Graham vote with McBride. In this topsy-turvy [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like a few things have changed while I was on vacation. After <a href="http://www.myrtlebeachonline.com/news/breaking_news/story/520676.html" target="_blank"><span style="color: #3366ff;"><span style="text-decoration: underline;">failing to get enough signatures</span></span></a>, Mark McBride won&#8217;t be on the Senate ballot with Graham and Conley.</p>
<p>Although, this may actually be a better scenario for Conley than Graham, since he would have likely split the anti-Graham vote with McBride. In this topsy-turvy race, the key will now be how many Democrats will vote for the less conservative Republican candidate and how many disaffected Republicans will vote for the conservative Democrat.</p>
<p>Graham may still steamroll Conley, but I&#8217;m hoping for at least a few fun stories in an otherwise depressing election year.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/mcbride-fails-to-get-on-ballot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll numbers are in!</title>
		<link>http://toastgraham.com/blog/poll-numbers-are-in/</link>
		<comments>http://toastgraham.com/blog/poll-numbers-are-in/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[John Hawkins]]></category>

		<category><![CDATA[Larry Craig]]></category>

		<category><![CDATA[Linsey Graham]]></category>

		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=71</guid>
		<description><![CDATA[It ain&#8217;t Rasmussen, but fun nonetheless.  John Hawkins at Right Wing  News conducted a poll of right of center bloggers to name their least favorite Republican office holder.  And the winner is&#8230; a tie between Chuck Hagel and Arlen Specter.  I think I can pretty much agree with these results.
Our boy Lindsey ranks in at [...]]]></description>
			<content:encoded><![CDATA[<p>It ain&#8217;t Rasmussen, but fun nonetheless.  John Hawkins at Right Wing  News conducted a poll of right of center bloggers to name their <span style="color: #3366ff;"><span style="text-decoration: underline;"><a href="http://rightwingnews.com/mt331/2008/07/rightofcenter_bloggers_select_8.php" target="_blank">least favorite Republican office holder</a></span></span>.  And the winner is&#8230; a tie between Chuck Hagel and Arlen Specter.  I think I can pretty much agree with these results.</p>
<p>Our boy Lindsey ranks in at #7 and was tied with&#8230;. Larry Craig.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/poll-numbers-are-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Plans to Staff South Carolina</title>
		<link>http://toastgraham.com/blog/obama-plans-to-staff-south-carolina/</link>
		<comments>http://toastgraham.com/blog/obama-plans-to-staff-south-carolina/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Election]]></category>

		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=70</guid>
		<description><![CDATA[It looks like Sen. Obama&#8217;s campaign plans include South Carolina in the general election. As this article from the Greenville News points out, this would likely be more of a boon for Democrats in state races rather than Obama&#8217;s presidential hopes. It could certainly make the Graham-Conley race a bit tighter.
There is already a Michelle [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Sen. Obama&#8217;s campaign plans include South Carolina in the general election. As <span style="color: #3366ff;"><span style="text-decoration: underline;"><a href="http://www.greenvilleonline.com/apps/pbcs.dll/article?AID=/20080708/NEWS03/307080002/1001/NEWS&amp;referrer=NEWSFRONTCAROUSEL" target="_blank">this article from the Greenville News</a></span></span> points out, this would likely be more of a boon for Democrats in state races rather than Obama&#8217;s presidential hopes. It could certainly make the Graham-Conley race a bit tighter.</p>
<p>There is already a Michelle Obama fundraiser in the works and if polling begins to look better, we could see a lot more cash and a bit more focus from Barack himself on South Carolina.  A solidly red SC won&#8217;t likely see a huge turnaround. However, with a possible historic turnout for black voters and an energized Democratic party, it may be a difference for Republican candidates like Graham that don&#8217;t have their base completely behind them.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/obama-plans-to-staff-south-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flat-top Bob to the Right of Lindsey?</title>
		<link>http://toastgraham.com/blog/flat-top-bob-to-the-right-of-lindsey/</link>
		<comments>http://toastgraham.com/blog/flat-top-bob-to-the-right-of-lindsey/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bob Conley]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=69</guid>
		<description><![CDATA[Jim Antle had an interesting piece on the Democratic challenger Bob Conley. Bob is actually to the  right of Lindsey on most issues. After winning his primary with just over 1,000 votes, here&#8217;s what his challenger  Michael Cone had to say: &#8220;We&#8217;ve nominated a Republican in a Democratic primary.&#8221;
Conley is a Ron Paul Democrat and [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Antle had an <span style="color: #3366ff;"><a href="http://www.spectator.org/dsp_article.asp?art_id=13481" target="_blank"><span style="text-decoration: underline;">interesting piece</span></a> </span>on the Democratic challenger Bob Conley. Bob is actually to the  right of Lindsey on most issues. After winning his primary with just over 1,000 votes, here&#8217;s what his challenger  Michael Cone had to say: &#8220;We&#8217;ve nominated a Republican in a Democratic primary.&#8221;</p>
<p>Conley is a <span style="text-decoration: underline;"><span style="color: #3366ff;"><a href="http://southernavenger.ccpblogs.com/2008/06/21/sa-radio-my-interview-with-ron-paul-democrat-bob-conley/" target="_blank">Ron Paul Democrat</a></span> </span>and says a lot of things that a conservative Republican would like. Like Ron Paul, it&#8217;s when he starts talking about &#8220;occupation&#8221; in Iraq that the dissappointment sets in for some.  Like Mark McBride, he&#8217;s a long shot to upset Lindsey. The questions now are whether he&#8217;ll be able to attract more disaffected Republicans than McBride and whether Obama&#8217;s long coat tails in SC will get him within reach of a win. Either way, this should turn out to be an interesting race, particularly with Lindsey being forced to say things like this: &#8220;From what I can tell, he doesn&#8217;t represent moderation. I represent a brand of conservatism that you will feel comfortable with.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ad_DXJqYLe4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ad_DXJqYLe4&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/flat-top-bob-to-the-right-of-lindsey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Graham video highlights lowpoints</title>
		<link>http://toastgraham.com/blog/new-graham-video-highlights-lowpoints/</link>
		<comments>http://toastgraham.com/blog/new-graham-video-highlights-lowpoints/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Mark McBride]]></category>

		<category><![CDATA[I invented the internet]]></category>

		<category><![CDATA[Lorne Baxter]]></category>

		<category><![CDATA[RINO]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=68</guid>
		<description><![CDATA[A new video produced by the not so mysterious &#8220;Lorne Baxter&#8221; has shown up this week.  It&#8217;s well done (if you discount the tongue-in-cheek, but off-putting weirdness ) and should provide some free ammo for Mark McBride.

]]></description>
			<content:encoded><![CDATA[<p>A new video produced by the not so mysterious &#8220;<span style="text-decoration: underline;"><a href="http://www.google.com/search?q=Lorne+Baxter" target="_blank">Lorne Baxter</a></span>&#8221; has shown up this week.  It&#8217;s well done (if you discount the tongue-in-cheek, but off-putting weirdness ) and should provide some free ammo for Mark McBride.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/e1aCXMgephw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/e1aCXMgephw&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/new-graham-video-highlights-lowpoints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark McBride petitions to get on ballot</title>
		<link>http://toastgraham.com/blog/mark-mcbride-petitions-to-get-on-ballot/</link>
		<comments>http://toastgraham.com/blog/mark-mcbride-petitions-to-get-on-ballot/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bob Conley]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Mark McBride]]></category>

		<guid isPermaLink="false">http://toastgraham.com/blog/?p=67</guid>
		<description><![CDATA[Mark McBride has launched a petition drive to be placed on the US Senate ballot as an Independent. Will he have any better luck than Buddy Witherspoon? Or will he draw enough disaffected Republicans away from Lindsey to give the race to Democrat Bob Conley (who&#8217;s also running to the right of Lindsey on immigration)?
]]></description>
			<content:encoded><![CDATA[<p>Mark McBride has <span style="text-decoration: underline;"><a href="http://www.markmcbride.us" target="_blank">launched a petition drive </a></span>to be placed on the US Senate ballot as an Independent. Will he have any better luck than Buddy Witherspoon? Or will he draw enough disaffected Republicans away from Lindsey to give the race to <span style="text-decoration: underline;"><a href="http://www.bobconleyforsenate.com" target="_blank">Democrat Bob Conley</a> </span>(who&#8217;s also running to the right of Lindsey on immigration)?</p>
]]></content:encoded>
			<wfw:commentRss>http://toastgraham.com/blog/mark-mcbride-petitions-to-get-on-ballot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
